TRANSPARENT UTILITY PRICING · NO UNFAIR TIERS · FIRST 200 PAGES 100% FREE
Pay only for what your document weighs. Zero base fee.
₹15 per page (min ₹299). First 200 pages are 100% FREE — any size.
INSTITUTIONAL ESTIMATOR
price = ₹15 × pages (min ₹299)COMMON INDIAN TENDER SIZES:
COMPUTED ESTIMATE
Real-time₹750
/ single tender💰 Consultant would charge: ~₹3,500
You save ₹2,750 cash & 3 days of waiting!
Instant quote computed directly from the actual verified PDF page count at upload. First 200 pages are 100% free!
TRANSPARENT UTILITY RATE CHART
What will YOUR document cost?
Clear ₹15/page pricing compared against what human consultants charge in the Indian market.
| DOCUMENT SIZE | UTILITY RATE | HUMAN CONSULTANT | BIDMATRIX AI | YOU SAVE |
|---|---|---|---|---|
| 15 pages | ₹15 × 15 = ₹225 → Min ₹299 | ₹2,000 | ₹299 | Save ₹1,701 (85%) |
| 20 pages | 20 × ₹15 / page | ₹2,000 | ₹300 | Save ₹1,700 (85%) |
| 30 pages | 30 × ₹15 / page | ₹2,000 | ₹450 | Save ₹1,550 (78%) |
| 40 pages | 40 × ₹15 / page | ₹3,500 | ₹600 | Save ₹2,900 (83%) |
| 60 pages | 60 × ₹15 / page | ₹3,500 | ₹900 | Save ₹2,600 (74%) |
| 80 pages | 80 × ₹15 / page | ₹5,000 | ₹1,200 | Save ₹3,800 (76%) |
| 100 pages (Most Common) | 100 × ₹15 / page | ₹5,000 | ₹1,500 | Save ₹3,500 (70%) |
| 150 pages | 150 × ₹15 / page | ₹8,000 | ₹2,250 | Save ₹5,750 (72%) |
| 200 pages | 200 × ₹15 / page | ₹12,000 | ₹3,000 | Save ₹9,000 (75%) |
| 343 pages | 343 × ₹15 / page | ₹12,000 | ₹5,145 | Save ₹6,855 (57%) |
ACCESS TIERS & PACKS
Choose how you work
From single bids to high-volume credit packs that never expire.
Utility Wallet
Pay only when you bid
₹15/ page
Zero base fee. ₹15 per page per tender, min ₹299. No recurring fees.
- Instant UPI / PhonePe / Cards
- Credits Never Expire
- First 200 Pages Free
- All 14 killer engines included
Pro Recharge Pack
For regular SME contractors
₹4,999₹6,500
Get 433 Page Credits (₹6,500 value) valid forever (effectively ₹11.5/pp vs standard ₹15). No expiry.
- 433 Page Credits (Never Expire)
- ₹1,500 Extra Bonus Value
- Credits auto-apply at checkout
- Priority AI extraction queue
- Unlimited Team Seats
Enterprise Power Pack
Maximum ROI floor rate
₹9,999₹15,000
Get 1,000 Page Credits (₹15,000 value) valid forever (effectively ₹10/pp). Huge ₹5,000 bonus. Never expires.
- 1,000 Page Credits (Never Expire)
- ₹5,000 Extra Bonus Value
- Highest Priority Queue
- Credits auto-apply at checkout
- Dedicated WhatsApp priority desk
ROI & CASH SAVINGS FORENSICS
Human Bidding Staff vs. BidMatrix AI
See how much time and money your firm wastes on manual PDF reading every month.
| METRIC | IN-HOUSE TENDER STAFF | LOCAL CONSULTANT | BIDMATRIX AI 🚀 |
|---|---|---|---|
| Cost per 100-page Tender | ₹5,000 (₹30k salary ÷ 6 bids) | ₹3,500 – ₹7,000 | ₹1,500 (70% Cheaper!) |
| Turnaround Time | 2 to 4 Working Days | 3 to 5 Days | 2 to 3 Minutes (99% Faster!) |
| Hidden Rejection Traps (UDIN, Cutoffs) | ❌ Misses due to human fatigue | ⚠️ High dependency on agent mood | ✅ 100% Deterministic (0–100 Score) |
| Format 0 & Statutory Word Annexures | 4–5 hours typing & formatting | Extra drafting fee per sheet | ✅ 1-Click DOCX Export Ready |
| Availability | 10 AM – 7 PM (Sunday off) | When they answer the phone | 24×7 Instant (even 2 hours before closing) |
| Monthly Cost for 10 Tenders | ₹40,000+ (Salary + Office) | ₹35,000 – ₹50,000 | ₹9,999 (Enterprise Power Pack) |
| Net Monthly Cash Saved | — | — | Save ₹30,000+ Every Month! |
Have questions about credits or custom team onboarding? Chat directly with us on WhatsApp or write to support@bidmatrix.co.in.
Chat on WhatsAppWant to see the output before signing up?
Explore a real 343-page Railway tender compliance matrix with 991 verified requirements, extracted entirely by our pipeline in under an hour. No signup required.